PRODUCT INFORMATION
Nutritional Information
| PER 100 G | 1 BAR (40 G)** | % (40 G)* | |
|---|---|---|---|
| ENERGY | 2280 kJ/547 kcal | 912 kJ/219 kcal | 11 % |
| FAT | 33,9 g | 13,6 g | 19 % |
| – SATURATED FAT | 7,6 g | 3,0 g | 15 % |
| CARBOHYDRATE | 38,1 g | 15,2 g | 6 % |
| – SUGARS | 24,7 g | 9,9 g | 11 % |
| FIBRE | 3,5 g | 1,4 g | 6 % |
| PROTEIN | 20,6 g | 8,2 g | 16 % |
| SALT | 0,28 g | 0,11 g | 2 % |
ADDITIONAL
CUSTOMER REVIEWS




